Wagamama Vegetarian Menu
🌱 Wagamama Vegetarian Menu UK – Full Guide to Plant-Based Dishes, Prices & Calories
Wagamama Vegetarian Menu UK: The Ultimate Guide to Plant-Based Perfection (With Prices + Calories)
When Wagamama vegetarian menu london first burst onto the scene with its minimalist benches, speedy service, and bold pan-Asian flavours, it was love at first slurp. But for vegetarians, it’s gone from “decent options” to “plant-based paradise.” Whether you’re a seasoned veggie, a flexitarian flirt, or just craving something green and glorious — this is your go-to guide to Wagamama’s UK vegetarian menu.
Wagamama Vegetarian dishes | Prices/Calories 2285_236e53-cb> |
---|---|
Smoky Tofu + Avocado Seared Tataki 2285_b11d79-d3> | £5.45 | 236 kcal 2285_76d633-f3> |
Pulled Shiitake Crispy Otsumami 2285_1ff110-d7> | £9.99 | 545 kcal 2285_802a2f-74> |
Crispy Chilli Mushrooms 2285_eaa5e3-41> | £7.00 | 647 kcal 2285_427dae-57> |
Roti + Raisukatsu 2285_09a08a-9c> | £6.00 | 727 kcal 2285_09097b-95> |
Vegan K-dogs 2285_b5807d-9c> | £7.50 | 509 kcal 2285_7a8435-23> |
Mixed Mushrooms Buns 2285_daa11a-bf> | £7.50 | 362 kcal 2285_ca678d-0c> |
Vegetable Yasai Gyoza 2285_5c7163-13> | £7.00 | 207 kcal 2285_b304a0-af> |
Wok-fried Greens 2285_ddb9c4-3a> | £5.00 | 148 kcal 2285_c66cef-6f> |
Edamame with Salt 2285_ec0f15-aa> | £4.90 | 246 kcal 2285_3b66a4-5d> |
Edamame with Chilli + Garlic Salt 2285_333cc6-be> | £4.90 | 253 kcal 2285_b7699a-ac> |
Bang Bang Cauliflower 2285_4b8e85-11> | £6.00 | 471 kcal 2285_35f499-e8> |
Edamame, Truffle + Pulled Shiitake Gyoza 2285_3b3c82-8b> | £7.50 | 270 kcal 2285_04c435-fa> |
🍲 Main Dishes 2285_2fc329-f4> | 2285_10957f-4e> |
Tofu Hot Pot 2285_f9b1ba-e8> | £12.50 | 529 kcal 2285_4574d6-87> |
Kare Burosu Ramen 2285_613ec8-af> | £13.50 | 589 kcal 2285_d96e5b-84> |
Silken Tofu Gochujang Rice Bowl 2285_87901a-7b> | £11.50 | 766 kcal 2285_bd4792-73> |
Yaki Soba Yasai (Mushroom + Udon Noodles) 2285_bd5859-52> | £12.00 | 581 kcal 2285_db56fc-a5> |
Yaki Soba Yasai (Mushroom + Rice Noodles) 2285_7f2ef4-ec> | £12.00 | 560 kcal 2285_184c3c-d9> |
Yasai Pad Thai (Tofu) 2285_f071ae-ff> | £13.00 | 836 kcal 2285_d2c0e2-05> |
Roasted Butternut Squash Coconut Kare 2285_43f6f7-87> | £14.00 | 660 kcal 2285_bfda36-2a> |
Yasai Katsu Curry (Vegetables) 2285_9e423d-a0> | £13.00 | 1,074 kcal 2285_a0daa1-cc> |
Hot Yasai Katsu Curry (Vegetables) 2285_c0da7a-3c> | £13.00 | 1,337 kcal 2285_9429b9-a7> |
Vegatsu 2285_a9ad12-b9> | £14.00 | 1,164 kcal 2285_0c32c4-af> |
Hot Vegatsu 2285_5b3b37-b1> | £14.00 | 1,283 kcal 2285_085678-53> |
Tofu Raisukaree Curry 2285_ea0245-bf> | £13.00 | 1,142 kcal 2285_27d040-48> |
Tofu Firecracker Curry 2285_acadac-97> | £13.00 | 1,199 kcal 2285_fae91a-80> |
Pulled Shiitake Koyo Bowl 2285_5ae33c-c6> | £11.50 | 751 kcal 2285_084357-51> |
🍚 Extras / Sides 2285_bb6a1a-62> | 2285_e47e3b-67> |
Miso Soup with Asian Pickles 2285_dc22f0-94> | £2.00 | 37 kcal 2285_0f9f78-79> |
Asian Pickles 2285_798993-0c> | £1.00 | 5 kcal 2285_9bc3a6-7f> |
Brown Rice 2285_f73ad3-3a> | £2.00 | 370 kcal 2285_d0d9ae-08> |
Sticky Rice 2285_1b40ac-60> | £2.00 | 370 kcal 2285_4976af-50> |
Steamed Rice 2285_2ef6de-e2> | £2.00 | 400 kcal 2285_28deff-49> |
Snow Onion Slaw 2285_b6b8e0-8e> | £1.00 | 83 kcal 2285_150e10-01> |
Kimchee 2285_c07175-fc> | £1.00 | 15 kcal 2285_8703aa-ee> |
Chillies 2285_2707b0-75> | £1.00 | 2 kcal 2285_be0e0a-72> |
Soya 2285_3ec291-9b> | £0.00 | 8 kcal 2285_cf2c1b-ce> |
🥫 Sauces 2285_c17c1a-ad> | 2285_3c99e4-1a> |
Katsu Curry Sauce 2285_7cc277-a0> | £1.00 | 218 kcal 2285_f7f532-ba> |
Extra Hot Katsu Sauce 2285_87f818-45> | £1.00 | 308 kcal 2285_e51649-d1> |
Firecracker Curry Sauce 2285_6578d2-ab> | £1.00 | 217 kcal 2285_ce7b00-b8> |
Raisukaree Sauce 2285_32a1bc-c2> | £1.00 | 309 kcal 2285_344124-19> |
Raisukatsu Sauce 2285_3742f6-cf> | £1.00 | 171 kcal 2285_248f62-b5> |
Amai Sauce 2285_4a4c36-0f> | £1.00 | 7 kcal 2285_5ce300-89> |
Shichimi Sauce 2285_004c93-47> | £0.00 | 90 kcal 2285_fe7412-ce> |
Chilli Oil Sauce 2285_6f9c90-89> | £0.00 2285_373b8b-1a> |

📍Why Wagamama’s Veg Menu Deserves Your Attention
Wagamama isn’t just throwing tofu at the wall to see what sticks. Their dedicated plant-based menu is rooted in flavour-first thinking, with dishes that honour Japanese tradition while embracing modern tastes — no sad salads or afterthoughts here Wagamama’s UK vegetarian menu.
🥬 Starters & Sides: Small Plates, Big Punch
🍽️ Starters & Sides – Wagamama Vegetarian Appetizers That Wow. Let’s kick things off light — or load up for a feast.
Dish 2285_c4d054-40> | Description 2285_05351f-f1> | Price 2285_ab8c46-e7> | Calories 2285_f409ce-83> |
---|---|---|---|
Edamame with Salt or Chilli Garlic 2285_ae55e9-cc> | Classic and addictive. Pick your vibe: clean or spicy. 2285_7f828d-98> | £4.95 2285_2571c2-b4> | 207 kcal 2285_1a9a93-05> |
Bang Bang Cauliflower 2285_cb8822-a2> | Crispy, spicy, sticky. Absolute cult favourite. 2285_4d2d98-d1> | £6.75 2285_c10d5a-05> | 445 kcal 2285_31c274-59> |
Mixed Mushroom + Panko Aubergine Hirata Buns 2285_cc0580-d1> | Fluffy bao stuffed with umami-packed mushrooms + crisp aubergine. 2285_6a17e3-25> | £7.50 2285_b8df70-58> | 388 kcal 2285_019d19-61> |
Vegetable Gyoza 2285_8174c0-59> | Five grilled dumplings, soft and crunchy in all the right places. 2285_c2eb50-c9> | £6.95 2285_7dfac0-c3> | 207 kcal 2285_80ab4f-bf> |
🍜 Main Courses – Best Wagamama Vegetarian & Vegan Mains (Updated 2025)
🍽️ Whether you’re craving noodles, rice, or soul-hugging broth — there’s something here that’ll hit like comfort food, but clean.
Dish 2285_4730c0-0e> | Description 2285_4753dd-63> | Price 2285_c0248b-b1> | Calories 2285_05ea8a-51> |
---|---|---|---|
Yasai Katsu Curry 2285_748d44-5f> | The best-selling vegetarian katsu curry – breaded sweet potato + aubergine, served with rice and curry sauce. 2285_226c03-87> | £11.75 2285_0336a1-50> | 860 kcal 2285_2500cf-28> |
Tofu Firecracker 2285_68a129-75> | Spicy, bold, stir-fried tofu with veggies + sticky rice. 2285_0870d7-16> | £12.25 2285_e6834d-b8> | 820 kcal 2285_9b7024-0e> |
Yasai Pad Thai 2285_1508c9-69> | A Thai classic, vegan-friendly and bursting with peanuts, lime, and tamarind. 2285_262927-a4> | £11.95 2285_8e8b88-a4> | 790 kcal 2285_64da43-a9> |
Kare Burosu Ramen 2285_1023c0-18> | Hearty ramen with tofu, curried broth, udon noodles + grilled veggies. 2285_0d277b-16> | £13.50 2285_3a3410-e9> | 792 kcal 2285_fe9194-11> |
Avant Gard’n 2285_c086c2-fb> | BBQ seitan “steak,” vegan miso mayo, coconut egg – fully vegan Wagamama showstopper. 2285_ad034e-85> | £13.50 2285_e8380d-8c> | 712 kcal 2285_94a662-31> |
🍧 Vegan Desserts at Wagamama – Sweet, Light, and Guilt-Free
Vegan dessert menu at dairy-free sweets UK With low calorie vegan desserts
Dish 2285_7ef8ed-63> | Description 2285_e130d4-4c> | Price 2285_8c241f-c9> | Calories 2285_142d42-cb> |
---|---|---|---|
Lemon Sorbet 2285_c13930-8c> | Cleansing and citrusy. Lightest dessert on the menu. 2285_ebd403-2b> | £4.75 2285_48bc5a-c1> | 120 kcal 2285_0e0858-f1> |
Vegan Chocolate + Orange Ice Cream 2285_43591b-68> | Dairy-free indulgence with floral notes 2285_edc9b7-4a> | £4.95 2285_53d612-5d> | 8200 kcal 2285_f8936f-3e> |
Sticky Mango Rice 2285_48c5b1-51> | Thai-inspired vegan dessert with coconut milk. 2285_d2f125-84> | £5.95 2285_de748c-8d> | 300 kcal 2285_da5e2f-0f> |
🥤 Drinks – Vegan & Vegetarian-Friendly Options
vegan juice drinks 2285_ae7746-4f> | Description 2285_792b03-db> | Price 2285_67829d-3b> |
---|---|---|
Positive Juice (Pineapple, lime, spinach, cucumber, apple) 2285_a4c36d-ad> | Apple, spinach, lime + pineapple. Energy booster. 2285_396944-44> | £3.95 2285_b32324-81> |
Peach Iced Tea 2285_f45065-f9> | Refreshing and subtly sweet. 2285_8117c7-d2> | £2.95 2285_769c8d-a2> |
Vegan Beers + Wines 2285_2899d8-40> | Ask in-store for certified vegan alcohol options. 2285_032931-3b> | Varies 2285_afcaa9-be> |
🔍 Calorie Info – Eating Clean & Plant-Based
Most Wagamama vegetarian menu prices vegetarian main dishes at Wagamama range between 700–900 calories, making them suitable for Wagamama’s vegetarian menu with prices in the UK lunch or dinner without overdoing it. Looking for low-calorie vegetarian meals?
💰 How Much Does Wagamama Vegetarian Food Cost?
A full vegetarian meal with sides and drinks typically costs between £15–£20. Add dessert, and you’re looking at £22–£25.
Meal Type 2285_093398-4f> | Average Spend 2285_b3ebb1-9a> |
---|---|
Main + Drink 2285_af20e2-64> | ~£14–16 2285_1aafc0-43> |
Starter + Main + Drink 2285_abd68f-dc> | ~£18–20 2285_18039e-86> |
Full Meal w/ Dessert 2285_7b2078-96> | ~£22–25 2285_583572-75> |
🥢 Final Verdict – Is Wagamama Good for Vegetarians?
Yes — and not just good, but great. Their plant-based menu rivals dedicated vegan spots, and they’ve built real credibility with their vegan innovation. From vegan ramen bowls to vegetarian katsu curry, Wagamama proves that plant-based food doesn’t have to be bland.
Whether you’re after healthy Japanese food, bold flavour combos, or a solid vegan takeaway option — Wagamama delivers.
Conclusion
Wagamama’s vegetarian and vegan menu offers a rich selection of flavorful dishes that cater to plant-based eaters. From hearty bowls of ramen to lighter appetizers and delicious desserts, there’s something for every dietary need. With affordable prices, nutritious options, and a wide variety of choices, Wagamama’s Vegetarian Menu UK is a fantastic destination for vegetarians and vegans alike. So, next time you’re craving something fresh and flavorful, head to Wagamama Vegetarian Meal and dive into their plant-based offerings!