Wagamama Nutrition Menu
Wagamama Nutrition Menu: A Comprehensive Guide to Healthy Eating Choices

“Explore the Delicious Wagamama Nutritional Menu UK 2025”
Wagamama Ramen Dishes: Nutrition, Prices & Descriptions
Item Name | Description 2759_1cc5e6-0b> | Price 2759_f3287d-25> | Calories 2759_931694-36> | Protein 2759_1eb5f5-5a> | Carbs 2759_5d2b50-80> | Sugar 2759_92e3e4-d2> | Fat 2759_45d501-69> |
---|---|---|---|---|---|---|---|
Chicken Gyoza Ramen 2759_a7fae8-96> | A hearty ramen with chicken gyoza served in a rich broth with noodles and veggies. 2759_a651cd-7f> | £14.50 2759_a730e9-04> | 698 kcal 2759_c50c0c-bc> | 28.16 g 2759_39eb19-48> | 100.51 g 2759_e651ae-e5> | 10.66 g 2759_51e852-69> | 20.17 g 2759_cf440b-5b> |
Yasai Gyoza Ramen (VG) 2759_ae2acf-78> | A plant-based ramen with veggie gyoza, packed with fresh vegetables and broth. 2759_e3bcd0-af> | £13.00 2759_599f14-2f> | 554 kcal 2759_82ff67-a3> | 15.63 g 2759_91280b-41> | 89.53 g 2759_3f30ee-45> | 16.3 g 2759_96dde5-e5> | 13.09 g 2759_a058a7-fe> |
Grilled Chicken Ramen 2759_fade92-0b> | Grilled chicken in a tasty broth with noodles and crisp vegetables. 2759_69728b-3a> | £14.00 2759_3d646f-91> | 504 kcal 2759_46fbce-bb> | 40.91 g 2759_ab6fb2-a2> | 67.65 g 2759_28a16f-3e> | 4.62 g 2759_78c8bc-01> | 5.02 g 2759_2c1c79-9f> |
Pork Belly Shirodashi Ramen 2759_4c7e5b-03> | Tender pork belly in a rich, shirodashi broth served with noodles and greens. 2759_2a27ca-a9> | £15.50 2759_c629d1-de> | 878 kcal 2759_9e19e0-e9> | 35.11 g 2759_443e50-37> | 75.71 g 2759_f28c44-8d> | 8.70 g 2759_afbbc2-a0> | 45.80 g 2759_faaec8-06> |
Chicken Chilli Ramen 2759_c8dd5c-3c> | Spicy ramen with chili chicken, fresh vegetables and hearty broth. 2759_ad68aa-27> | £13.00 2759_76197f-39> | 606 kcal 2759_d15253-bf> | 44.45 g 2759_af6bee-2a> | 82.4 g 2759_3d52a0-be> | 16.1 g 2759_ef676d-70> | 10.9 g 2759_bec034-c0> |
Tantanmen Beef Brisket Ramen 2759_7e5935-42> | Spicy sesame broth with tender beef brisket, ramen noodles, and chili oil. 2759_045bc1-a1> | £17.00 2759_5d5e80-fc> | 690 kcal 2759_277fbf-51> | 36 g 2759_af8ae1-6e> | 78.6 g 2759_44b023-0c> | 10.49 g 2759_12a5d0-e5> | 23.1 g 2759_7ee148-bc> |
Kare Burosu Ramen (VG) 2759_179c8a-b2> | Vegan curry broth with noodles, vegetables, and warm spice. 2759_b56247-a3> | £13.00 2759_9e100a-16> | 589 kcal 2759_ae48da-ae> | 20.5 g 2759_8b4b8d-5f> | 72.6 g 2759_0cb08d-6d> | 8.5 g 2759_28a0fe-83> | 21.7 g 2759_42d9ae-13> |
Steak Chilli Ramen 2759_c2f52d-7f> | Ramen with tender steak, chili broth, and a spicy flavor punch. 2759_add848-7d> | £15.00 2759_828e3e-b2> | 681 kcal 2759_1f60b6-53> | 69.1 g 2759_8b0f42-8e> | 85.1 g 2759_019d41-37> | 17.5 g 2759_453c08-c5> | 7.2 g 2759_3982a7-a6> |
Wagamama Teppanyaki Dishes: Prices, Nutrition & Descriptions
Item Name 2759_3a81a0-34> | Description 2759_f7ffcf-d7> | Price 2759_05d3b6-e1> | Calories 2759_e5dc72-01> | Protein 2759_724a45-96> | Carbs 2759_508eaa-b9> | Sugar 2759_6034f1-84> | Fat 2759_699773-da> |
---|---|---|---|---|---|---|---|
Chicken + Prawn Pad Thai 2759_748e2b-cb> | Stir-fried noodles with chicken, prawns, and a tangy Pad Thai sauce. 2759_4af53c-2f> | £13.00 2759_a96716-ff> | 789 kcal 2759_c9bd49-7b> | 34.4 g 2759_69e9cc-0f> | 86.6 g 2759_09c383-65> | 23.4 g 2759_e1e442-3d> | 33.4 g 2759_5ead5b-c5> |
Yasai Pad Thai + Tofu (v) 2759_ca7037-0c> | Vegan Pad Thai with tofu, vegetables, and a sweet-savory sauce. 2759_bb1dbb-06> | £11.50 2759_7bc8e6-6f> | 836 kcal 2759_466c87-7a> | 19.65 g 2759_363dfd-06> | 103.36 g 2759_d32dd7-ef> | 38.59 g 2759_c7281c-32> | 31.44 g 2759_818dbc-92> |
Salmon Teriyaki Soba 2759_34747e-c0> | Grilled salmon with soba noodles and teriyaki sauce. 2759_22805d-9f> | £15.20 2759_0e122b-2d> | 905 kcal 2759_bae691-16> | 48.4 g 2759_c41698-13> | 80.5 g 2759_97ced8-72> | 19 g 2759_fcc9ad-6d> | 42.9 g 2759_07a353-f9> |
Yasai Yaki Soba + Mushroom (v) 2759_ed75fb-ce> | Vegetarian stir-fry with mushrooms, noodles, and vegetables. 2759_a4f96e-14> | £10.00 2759_068fa6-c3> | 777 kcal 2759_37067c-e9> | 25.46 g 2759_5b01db-0c> | 83.69 g 2759_abce9a-99> | 14.91 g 2759_a0a985-5c> | 34.39 g 2759_bb3762-d5> |
Steak Teriyaki Soba 2759_343ee3-5c> | Steak served with soba noodles and teriyaki sauce. 2759_5a8f69-cb> | £16.20 2759_5f5b0e-87> | 856 kcal 2759_461122-da> | 49.04 g 2759_40b0d1-00> | 83.6 g 2759_e16f07-a8> | 18.1 g 2759_b4734e-e2> | 35.07 g 2759_37d815-53> |
Yaki Soba Chicken + Prawn 2759_2b2790-5b> | Chicken, prawns, and vegetables stir-fried with noodles in savory sauce. 2759_8cfa33-9b> | £12.00 2759_650e20-0c> | 819 kcal 2759_f83ebb-e2> | 40 g 2759_ce7dc5-8c> | 75 g 2759_9d3fd1-85> | 10 g 2759_55e72c-67> | 18 g 2759_e723a9-62> |
Ginger Chicken Udon 2759_e09550-56> | Udon noodles with ginger chicken and fresh vegetables in a savory broth. 2759_b3253c-58> | £13.20 2759_8cb731-31> | 764 kcal 2759_00b190-3c> | 42.5 g 2759_7bcb61-33> | 80.3 g 2759_228d3d-0a> | 9.9 g 2759_a5d1d0-4d> | 28.6 g 2759_bf8ffe-86> |
Yaki Soba Chicken + Prawn 2759_c6e234-3f> | Stir-fried noodles with chicken, prawns, and vegetables in house sauce. 2759_13bf0f-1e> | £12.00 2759_3dd20a-2d> | 819 kcal 2759_7efb3b-1c> | 36 g 2759_943875-f8> | 64 g 2759_f74d00-a3> | 9 g 2759_f479ef-fd> | 34 g 2759_0062f7-c9> |
Yaki Udon 2759_56f65b-82> | Thick udon noodles stir-fried with chicken, prawns, and mixed vegetables. 2759_cc9b54-1a> | £13.20 2759_f70321-65> | 628 kcal 2759_d0fe8f-f6> | 39 g 2759_022884-eb> | 83 g 2759_048b91-32> | 10 g 2759_904dd4-6d> | 26 g 2759_526cf2-5b> |
Yasai Yaki Soba + Mushroom (vg) 2759_93aa0f-52> | Vegan stir-fried noodles with mushrooms and assorted vegetables. 2759_1dfee2-06> | £12.00 2759_c217d2-0b> | 696 kcal 2759_a38097-bf> | 26 g 2759_1abc1d-fb> | 76 g 2759_5ff99a-31> | 15 g 2759_97683e-a7> | 31 g 2759_364d45-19> |
Yasai Pad Thai (vg) 2759_73265c-7b> | Vegan Thai rice noodles with tofu and vegetables in a tangy sauce. 2759_3730f6-d6> | £14.00 2759_e65683-4b> | 714 kcal 2759_f16970-27> | 25.5 g 2759_db653d-b9> | 79.5 g 2759_8b6863-21> | 19.8 g 2759_0994c9-6d> | 32.7 g 2759_623114-07> |
Wagamama Donburi Dishes : Prices, Nutrition & Descriptions
Item Name 2759_aeb224-76> | Description 2759_c58893-d4> | Price 2759_87b0fa-0a> | Calories 2759_ed5ddb-71> | Protein 2759_a449d4-c4> | Carbs 2759_3914bf-28> | Sugar 2759_54d23f-8e> | Fat 2759_60fc63-a8> |
---|---|---|---|---|---|---|---|
No Duck Donburi 2759_29636d-d2> | A plant-based donburi with crispy duck alternative, rice, and fresh vegetables. 2759_b14d84-0d> | £13.50 2759_68fbad-80> | 1149 kcal 2759_a9abe8-0b> | 53.94 g 2759_e9620b-66> | 56.22 g 2759_abb1a4-64> | 14.82 g 2759_b1105b-5d> | 13.92 g 2759_fdc8a5-71> |
Chicken Teriyaki Donburi 2759_d48a69-a7> | Rice bowl with succulent teriyaki chicken, vegetables, and savory sauce. 2759_3f64f9-75> | £14.95 2759_6ae02f-a5> | 738 kcal 2759_b77672-69> | 37.4 g 2759_21553f-c8> | 121.15 g 2759_533dfa-80> | 15.25 g 2759_5183cf-15> | 12.4 g 2759_df1ec7-c8> |
Beef Teriyaki Donburi 2759_2e652a-6b> | Tender beef strips with teriyaki sauce over rice and stir-fried vegetables. 2759_a16168-d2> | £18.95 2759_2ca2e2-ab> | 842 kcal 2759_ee2064-5f> | 34.46 g 2759_141053-bf> | 123.88 g 2759_c12e0d-a6> | 16.93 g 2759_51a15e-0f> | 24.24 g 2759_e4e744-97> |
Cha Han Chicken + Prawn 2759_eeb657-07> | Fried rice with chicken, prawns, vegetables, seasoned with soy and spices. 2759_49c75f-45> | £9.95 2759_651aa0-68> | 860 kcal 2759_448ea5-01> | 37 g 2759_252a87-09> | 111 g 2759_f4959a-56> | 8 g 2759_0e9bc2-dc> | 18 g 2759_236c0b-e9> |
Cha Han Yasai (VG) 2759_04603c-c6> | Vegan fried rice with mixed vegetables and soy sauce. 2759_58998b-36> | £9.50 2759_b3e0f0-63> | 600 kcal 2759_633c71-06> | 15 g 2759_91fc95-55> | 85 g 2759_177975-83> | 9 g 2759_556892-4a> | 29 g 2759_ab0cde-34> |
Wagamama Curry Dishes : Prices, Nutrition & Descriptions
Item Name 2759_b882b3-c9> | Description 2759_e90e9d-76> | Price 2759_4eddf5-dd> | Calories 2759_d8ded0-8b> | Protein 2759_0f1814-88> | Carbs 2759_921fda-82> | Sugar 2759_ed1a4b-e3> | Fats 2759_2aeaf9-0b> |
---|---|---|---|---|---|---|---|
Chicken Raisukaree 2759_cde5ac-e3> | Zesty curry with chicken, rice, and vegetables, offering a perfect balance of heat and flavor. 2759_42e259-e6> | £16.00 2759_cff39b-e8> | 1,094 kcal 2759_e9dcea-43> | 38.7 g 2759_30ebfd-14> | 131.1 g 2759_39232f-7a> | 13.4 g 2759_687095-90> | 45.2 g 2759_2005b9-db> |
Prawn Raisukaree 2759_f73b63-c5> | Tangy curry with prawns, served with rice and fresh vegetables. 2759_56ac21-f4> | £14.50 2759_6e36aa-de> | 1,283 kcal 2759_a9c349-02> | 24.1 g 2759_62f9b5-cf> | 131 g 2759_51e3bd-44> | 12.7 g 2759_eef54f-58> | 42.3 g 2759_21757a-e1> |
Chicken Katsu Curry 2759_a3f45e-0e> | Crispy chicken katsu with rich curry sauce, rice, and fresh veggies. 2759_599f67-de> | £11.25 2759_8e20fc-78> | 998 kcal 2759_81791b-38> | 44.8 g 2759_95652f-bd> | 107.7 g 2759_51f292-b2> | 7.3 g 2759_5608e0-fe> | 42.9 g 2759_f120a2-a4> |
Firecracker Chicken 2759_362201-b3> | Spicy stir-fry with chicken, veggies, red chilies, rice, sesame seeds, and lime. 2759_0e1124-0e> | £14.50 2759_3bc345-8e> | 1,178 kcal 2759_17340b-29> | 44.3 g 2759_0c9563-e8> | 150.36 g 2759_7df14f-78> | 30.45 g 2759_50f0df-ef> | 38.45 g 2759_9dbecf-2c> |
Yasai Katsu Curry 2759_a5d912-01> | Vegan katsu with sweet potato, aubergine, squash, curry sauce, sticky rice, and side salad. 2759_fc6d8f-26> | £13.50 2759_62662a-7b> | 1,074 kcal 2759_e3f96a-26> | 21.14 g 2759_a963d6-4f> | 136 g 2759_aad154-62> | 12.06 g 2759_b7a918-c5> | 48.82 g 2759_149c9a-13> |
Prawn Itame 2759_d1e20a-b5> | Spicy coconut-lemongrass soup with noodles, prawns, stir-fried veggies, herbs, and lime. 2759_194660-7f> | £12.50 2759_4ad541-b2> | 718 kcal 2759_fad68c-07> | 14 g 2759_79411b-05> | 58 g 2759_a6a7af-c2> | 13 g 2759_96de1f-75> | 46 g 2759_267e74-ac> |
Chicken Samla Curry 2759_1b9937-a1> | Spicy lemongrass-coconut curry with chicken, mushrooms, tomatoes, and rice. 2759_4b9b00-b1> | £13.95 2759_3acb40-bd> | 1,000 kcal 2759_c1e493-ae> | 40 g 2759_f52f5d-0c> | 100 g 2759_2336cb-f4> | 15 g 2759_f04604-5d> | 60 g 2759_9ca441-69> |
Firecracker Prawns 2759_a6d9e2-7d> | Fiery prawns with chili, vegetables, steamed rice, sesame seeds, and lime. 2759_ff1bb1-b7> | £14.50 2759_d5b3e7-16> | 1,017 kcal 2759_9a223f-b0> | 23.4 g 2759_3eaf0d-2d> | 150.4 g 2759_5d0b6c-44> | 31 g 2759_492a42-0d> | 33.5 g 2759_01b15b-48> |
Yasai Samla Curry (VG) 2759_7fbedd-93> | Vegan lemongrass-coconut curry with tofu, mushrooms, tomatoes, and rice. 2759_dd27a3-44> | £12.50 2759_00917e-ca> | 1,016 kcal 2759_bbe23d-c7> | 18.6 g 2759_a2c710-95> | 137 g 2759_16cc8c-36> | 20 g 2759_8d7661-69> | 41.7 g 2759_1b49f9-f9> |
Yasai Itame (VG) 2759_2b4967-0b> | Vegan coconut-lemongrass soup with noodles, tofu, stir-fried veggies, and fresh herbs. 2759_2c47de-8f> | £11.50 2759_43a5e3-66> | 814 kcal 2759_b71ee8-d2> | 13.9 g 2759_61a13d-45> | 58.6 g 2759_993f80-5f> | 5 g 2759_0362b6-a3> | 56.6 g 2759_fd4a76-fb> |
Chicken Itame 2759_887bfa-0f> | Spicy coconut-lemongrass soup with noodles, chicken, stir-fried vegetables, and herbs. 2759_1e0ce7-b9> | £13.00 2759_ff698a-b6> | 1,150 kcal 2759_40382b-c6> | 31 g 2759_f92c23-a8> | 122 g 2759_facc98-61> | 19 g 2759_795847-09> | 58 g 2759_abbc42-a9> |
Wagamama Omakase Dishes: Prices, Nutrition & Descriptions
Item Name 2759_572648-ce> | Description 2759_34c951-31> | Price 2759_7d52ab-b4> | Calories 2759_c28ff8-db> | Protein 2759_59a79a-3f> | Carbs 2759_5deb63-63> | Sugar 2759_9ae3e3-3a> | Fats 2759_e1d02f-79> |
---|---|---|---|---|---|---|---|
Tonkatsu 2759_2d4f52-e0> | Japanese-style breaded pork cutlet, deep-fried and served with rice and tangy sauce. 2759_664ec1-04> | £11.95 2759_a30dd6-45> | 1,033 kcal 2759_73e9a4-59> | 21 g 2759_6dab1d-78> | 159 g 2759_05dfa5-b4> | 24 g 2759_6de97f-96> | 33 g 2759_96fbb9-e8> |
Seared Nuoc 2759_0d2679-27> | Lightly seared tuna steak in Vietnamese-style nuoc cham sauce, served with fresh salad. 2759_0cf0e6-63> | £14.50 2759_7ee1d6-d1> | 468 kcal 2759_ed3e00-b1> | 32.1 g 2759_72494c-6d> | 43.8 g 2759_ff49b2-2c> | 20 g 2759_bd8f00-f5> | 16.5 g 2759_2058ee-6e> |
Kare Burosu (V) 2759_105eb5-41> | Vegan udon noodles in curried vegetable broth with mushrooms and tofu. 2759_4c68e8-a5> | £13.00 2759_e8c870-fd> | 589 kcal 2759_d2e1ac-a0> | 20.5 g 2759_4587fb-65> | 72.6 g 2759_8eb147-80> | 8.5 g 2759_25d0d9-82> | 21.7 g 2759_a1a886-ec> |
Teriyaki Lamb 2759_545340-17> | Grilled lamb cutlets glazed with teriyaki sauce, served over soba noodles and vegetables. 2759_5578ed-3e> | £15.95 2759_9846ee-bf> | 936 kcal 2759_bf8de0-5f> | 53.7 g 2759_206274-aa> | 59.2 g 2759_9d1974-78> | 21 g 2759_6071a3-af> | 53.5 g 2759_dfc1eb-ec> |
Sticky Pork Belly 2759_e8980e-30> | Slow-cooked pork belly in sweet and spicy glaze, served with rice and greens. 2759_f612c1-75> | £13.50 2759_cf4cc7-a1> | 1,394 kcal 2759_ad703e-f4> | 23 g 2759_32fec1-7f> | 137 g 2759_4b7074-c4> | 31 g 2759_eb6b77-2d> | 83 g 2759_340721-fc> |
Steak Bulgogi 2759_d381ec-c5> | Korean-style marinated steak slices in bulgogi sauce with noodles and vegetables. 2759_d82279-62> | £16.20 2759_5d3410-57> | 903 kcal 2759_45165a-f5> | 69.2 g 2759_0e9fb6-83> | 95.9 g 2759_a92c2f-3b> | 26.6 g 2759_a9d16f-9e> | 22 g 2759_a4bd40-a3> |
Wagamama Salads: Fresh, Light & Flavorful Options
Item Name 2759_e27c7e-7e> | Description 2759_caee84-a9> | Price 2759_b3f0e3-ee> | Calories 2759_97fef0-9f> | Protein 2759_cd22dc-85> | Carbs 2759_4cc6b5-dc> | Sugar 2759_a3e802-54> | Fats 2759_39c2d8-8b> |
---|---|---|---|---|---|---|---|
Warm Tofu Chilli Salad 2759_d3c557-15> | A spicy, warming salad with tofu, chilies, fresh vegetables, and zesty dressing. 2759_3c672d-2b> | £9.95 2759_671aef-7e> | 342 kcal 2759_85ac67-3e> | 23 g 2759_da910c-d8> | 16 g 2759_c2922e-9d> | 12 g 2759_4ba9d9-66> | 20 g 2759_2e140e-d8> |
Pad Thai Salad 2759_4c1737-63> | A light, refreshing salad with classic pad Thai flavors and a tangy twist. 2759_0a2037-6c> | £10.95 2759_ad59d3-09> | 461 kcal 2759_75b741-ad> | 11 g 2759_740279-40> | 29 g 2759_5d8085-08> | 18 g 2759_b0bf0c-8e> | 32 g 2759_34d0bc-d6> |
Sirloin & Shiitake Salad 2759_337b9c-c6> | Tender sirloin steak and shiitake mushrooms over greens with soy dressing. 2759_7b72f8-76> | £12.95 2759_053dd5-b4> | 434 kcal 2759_692f85-50> | 53 g 2759_3b1b7c-c3> | 11 g 2759_02a946-28> | 5 g 2759_b3e302-10> | 19 g 2759_a5b76e-40> |
Warm Chilli Chicken Salad 2759_537c7e-6b> | Marinated chicken with greens, peppers, and spicy chili dressing. 2759_fcb24a-b2> | £11.50 2759_9f7f5f-0f> | 491 kcal 2759_5cfe08-9d> | 28 g 2759_45b769-49> | 19 g 2759_3ff1af-e0> | 16 g 2759_4a3e3c-ba> | 33 g 2759_c44f12-e1> |
Wagamama Hirata Steamed Buns: Soft, Savory, and Irresistible
Item Name 2759_5918c0-70> | Description 2759_6ddd83-05> | Price 2759_686849-ac> | Calories 2759_a6783e-f0> | Protein 2759_07e634-8f> | Carbs 2759_471826-9c> | Sugar 2759_d50d70-1f> | Fats 2759_1e8579-d2> |
---|---|---|---|---|---|---|---|
Seasoned Crispy Chicken & Tomato 2759_24b6ce-58> | Steamed bun with crispy chicken, fresh tomato, and a tangy seasoned sauce. 2759_00e104-84> | £5.50 2759_8f50db-c9> | 464 kcal 2759_3d7039-5f> | 22 g 2759_6039f5-90> | 39 g 2759_ba98d2-9a> | 8 g 2759_39a29d-9a> | 24 g 2759_42fbae-71> |
Korean BBQ Beef & Red Onion 2759_091cae-6b> | Marinated beef and red onion in a soft bun, with a sweet and spicy kick. 2759_6d3629-95> | £5.50 2759_e61404-2c> | 354 kcal 2759_098c8a-af> | 15 g 2759_f22587-82> | 35 g 2759_7cd322-1b> | 9 g 2759_8e3e21-ce> | 17 g 2759_cbbf19-3d> |
Mixed Mushrooms & Panko Aubergine 2759_286dac-f9> | Vegan option with mushrooms, crispy aubergine, and creamy vegan mayo. 2759_bcc9ed-c5> | £5.50 2759_9fcfd7-4b> | 385 kcal 2759_082078-87> | 8 g 2759_630fc2-80> | 38 g 2759_c10184-4f> | 6 g 2759_1cbec5-17> | 22 g 2759_d07698-93> |
Pork Belly & Panko Apple 2759_a4b519-07> | Rich pork belly and crispy apple in a bun, blending sweet and savory flavors. 2759_c339f0-07> | £5.50 2759_a06ad4-8e> | 550 kcal 2759_665c8a-38> | 9 g 2759_cf4bbd-f8> | 36 g 2759_37c1d3-c2> | 8 g 2759_a2fce3-ee> | 40 g 2759_8bc55a-7a> |
Wagamama Side Dishes: Perfect for Sharing or Starting
Item Name 2759_c29669-20> | Description 2759_4a4567-de> | Price 2759_efc25b-12> | Calories 2759_002bad-cf> | Protein 2759_bf7324-f9> | Carbs 2759_83f361-da> | Sugar 2759_b9665e-d8> | Fats 2759_c72122-d8> |
---|---|---|---|---|---|---|---|
Pork Ribs 2759_8c40c5-82> | Tender pork ribs glazed with a sweet and spicy sauce. 2759_fc2f23-1d> | £7.50 2759_d251ab-bf> | 620 kcal 2759_5151a2-3f> | 35 g 2759_b92097-45> | 45 g 2759_79d830-4a> | 30 g 2759_c1fb22-ce> | 35 g 2759_df5623-01> |
Chilli Squid 2759_efa249-38> | Crispy fried squid seasoned with sea salt and shichimi, with chilli coriander dipping sauce. 2759_a752a0-01> | £8.00 2759_e7bd31-5d> | 586 kcal 2759_5203e1-cc> | 20 g 2759_9a33df-8b> | 45 g 2759_64875c-22> | 5 g 2759_95932d-c9> | 35 g 2759_82d7cc-57> |
Bang Bang Cauliflower (VG) 2759_3204d1-01> | Wok-fried cauliflower in firecracker sauce, topped with spring onions and ginger. 2759_776c08-41> | £5.80 2759_5c469a-2b> | 471 kcal 2759_fb3b9c-e3> | 10 g 2759_7c73eb-91> | 50 g 2759_ce8760-02> | 20 g 2759_9693f4-9a> | 25 g 2759_f560d8-64> |
Duck Wraps 2759_a3e87d-e2> | Crispy shredded duck with cucumber, spring onions, pancakes, and cherry hoisin sauce. 2759_987875-c1> | £7.50 2759_e6a0f6-f0> | 450 kcal 2759_42ad4a-74> | 25 g 2759_b8e4f1-a2> | 50 g 2759_599159-4a> | 10 g 2759_d31fe9-47> | 15 g 2759_d54cb5-44> |
Tori Kara Age 2759_58b5fe-8c> | Crispy chicken bites with a sesame-soy dipping sauce. 2759_be604d-70> | £6.50 2759_ef8e5c-ed> | 550 kcal 2759_feb5c7-d1> | 25 g 2759_fdd7d2-07> | 30 g 2759_78769b-65> | 5 g 2759_0b177f-c4> | 35 g 2759_ec39c0-0b> |
Duck Gyoza 2759_c7221b-43> | Five deep-fried duck dumplings served with spicy cherry hoisin sauce. 2759_5aabce-30> | £7.10 2759_2e3153-ca> | 324 kcal 2759_9c17fb-2f> | 15 g 2759_f3fefb-7a> | 40 g 2759_8d28c0-70> | 10 g 2759_b17ebf-06> | 15 g 2759_352ece-08> |
Pulled Pork Steamed Gyoza 2759_786b03-40> | Steamed dumplings filled with pulled pork, served with spiced black vinegar and ginger sauce. 2759_544485-82> | £7.00 2759_f841c9-ff> | 207 kcal 2759_0ed3ea-53> | 10 g 2759_ff5ba5-90> | 30 g 2759_97e17b-df> | 5 g 2759_0e21f2-c4> | 5 g 2759_f1e183-ef> |
Chicken Steamed Gyoza 2759_79ee41-09> | Five steamed chicken dumplings with chilli, garlic, and soy dipping sauce. 2759_b3dde8-54> | £7.00 2759_4aa1de-c2> | 207 kcal 2759_693746-a5> | 10 g 2759_780ef4-bc> | 30 g 2759_4af123-0b> | 5 g 2759_63902a-3b> | 5 g 2759_fae0c3-a9> |
Yasai Steamed Gyoza (VG) 2759_1532d9-fc> | Vegan steamed vegetable dumplings with dipping sauce. 2759_9e04b8-f1> | £6.80 2759_d9c4a9-15> | 207 kcal 2759_fee914-0f> | 10 g 2759_be7db5-e1> | 30 g 2759_35b7b8-b3> | 5 g 2759_17521b-c5> | 5 g 2759_be23dc-c8> |
Edamame with Salt (VG) 2759_77ace9-3b> | Steamed edamame beans with sea salt. 2759_0c9be5-01> | £4.70 2759_0f8477-38> | 246 kcal 2759_15d221-8e> | 18 g 2759_eed83d-68> | 15 g 2759_85ff50-78> | 3 g 2759_da4b8f-c8> | 10 g 2759_d9c9b9-f8> |
Edamame with Chilli (VG) 2759_a64e05-9b> | Steamed edamame beans tossed in chilli and garlic salt. 2759_486f31-df> | £4.70 2759_840e8b-27> | 253 kcal 2759_a101e0-60> | 18 g 2759_362f9f-bc> | 15 g 2759_43ea80-55> | 3 g 2759_4aace3-42> | 10 g 2759_c150f6-f5> |
Wok-Fried Greens (VG) 2759_261dfa-90> | Broccoli and bok choi stir-fried with garlic and soy sauce. 2759_b642da-48> | £4.90 2759_5d1457-c7> | 177 kcal 2759_442d38-89> | 5 g 2759_a65d45-35> | 15 g 2759_02520e-87> | 5 g 2759_771714-09> | 10 g 2759_5ba57c-e4> |
Raw Salad (VG) 2759_7f70c7-7e> | Mixed greens with edamame, seaweed, tomatoes, pickled veg, and shallots in house dressing. 2759_28675e-98> | £3.75 2759_4ce6c2-0e> | 120 kcal 2759_63f18f-aa> | 5 g 2759_2091b5-34> | 10 g 2759_7138cb-85> | 7 g 2759_c39cca-17> | 7 g 2759_93a97b-18> |
Wagamama Extras: Perfect Sides & Add-ons
Item Name 2759_2223be-86> | Description 2759_d3c652-2a> | Price 2759_ba1263-8b> | Calories 2759_63292f-19> | Protein 2759_d7e4ce-e3> | Carbs 2759_97f272-02> | Sugar 2759_ebe99d-7c> | Fats 2759_340e1d-36> |
---|---|---|---|---|---|---|---|
Sticky Rice (VG) 2759_5ae609-79> | A portion of sticky rice, perfect for accompanying your meal. 2759_bcb177-30> | £3.00 2759_c32e77-05> | 250 kcal 2759_9ca171-78> | 4 g 2759_2126cb-13> | 55 g 2759_8456c0-3c> | 0 g 2759_680d69-43> | 0.5 g 2759_7247af-df> |
Steamed Rice (VG) 2759_39c99b-01> | Light and fluffy steamed white rice. 2759_27d469-f3> | £2.75 2759_95adfc-2e> | 240 kcal 2759_a7a407-e8> | 4 g 2759_1c8e15-2e> | 53 g 2759_0c1590-22> | 0 g 2759_950249-bd> | 0.5 g 2759_27c93a-ac> |
Plain Noodles (V) 2759_486b20-a6> | Simple, cooked wheat noodles, ideal as a side or base for your meal. 2759_43132c-7a> | £3.50 2759_a7f53c-03> | 270 kcal 2759_11ee71-49> | 8 g 2759_cfaaa9-ae> | 58 g 2759_26a22f-51> | 1 g 2759_11e08c-47> | 1 g 2759_fecf9b-e6> |
Tea-Stained Egg 2759_2fdad1-af> | A soft-boiled egg marinated in tea and soy sauce, adding a unique flavor. 2759_685e18-5a> | £1.50 2759_e8d239-1c> | 70 kcal 2759_9faece-41> | 6 g 2759_04c218-d5> | 1 g 2759_385892-e1> | 0 g 2759_6f331f-11> | 5 g 2759_5b7ff3-68> |
Miso Soup & Japanese Pickles (VG) 2759_3b6c9d-be> | Traditional miso soup served with assorted Japanese pickles. 2759_06314b-fd> | £2.95 2759_b8eaf2-64> | 50 kcal 2759_316fbd-47> | 3 g 2759_90a1a1-31> | 5 g 2759_178468-1f> | 1 g 2759_2cd400-b7> | 2 g 2759_c192d1-15> |
Kimchee (VG) 2759_1cbcaf-75> | Spicy fermented cabbage, a classic Korean side dish. 2759_cf2f80-08> | £2.50 2759_7ae984-38> | 20 kcal 2759_522926-ab> | 1 g 2759_2bdca5-23> | 4 g 2759_7dedfd-79> | 2 g 2759_9180f5-91> | 0 g 2759_0ed2c7-e4> |
Amai Sauce 2759_128931-b4> | A sweet and tangy sauce, perfect for dipping or drizzling over dishes. 2759_34ae4a-70> | £1.00 2759_cfbf54-d3> | 80 kcal 2759_ab35ec-e7> | 0 g 2759_2a61b5-f5> | 20 g 2759_12e9a8-59> | 18 g 2759_de5bea-c3> | 0 g 2759_2db801-e2> |
Firecracker Curry Sauce 2759_a3a797-c3> | A spicy and flavorful curry sauce to add heat to your meal. 2759_0b834f-33> | £1.00 2759_afb3ca-4b> | 90 kcal 2759_184dc8-1e> | 1 g 2759_78bb6c-46> | 10 g 2759_369409-a7> | 8 g 2759_d37fa5-f1> | 5 g 2759_a2978b-c5> |
