Best Guide of Wagamama Nutritional Information and Wagamama Calories
Wagamama Nutrition Information Menu UK and Wagamama Calories

🍜 Wagamama Nutrition Menu about Different Dishes
🥢 Wagamama Ramen Nutrition Table
Dish | Protein 2870_99c83c-23> | Carbohydrates 2870_b1fcb0-e9> | Sugar 2870_1ca0bd-0b> | Fat 2870_4a83bd-32> | Calories 2870_e483ba-7f> |
---|---|---|---|---|---|
Chicken Gyoza Ramen 2870_54108a-64> | 28.16 g 2870_505373-74> | 100.51 g 2870_ee56d1-12> | 10.66 g 2870_5d8a7e-fd> | 20.17 g 2870_bcfba8-05> | 698 kcal 2870_46a117-70> |
Yasai Gyoza Ramen (Vegan) 2870_cd8132-fb> | 13.0 g 2870_ac9d8c-54> | 92.4 g 2870_55937d-ce> | 13.3 g 2870_af6d85-12> | 13.0 g 2870_5d1425-0d> | 609 kcal 2870_85897a-c6> |
Grilled Chicken Ramen 2870_917280-b7> | 40.91 g 2870_94ee37-84> | 67.65 g 2870_2d6ce7-ee> | 4.62 g 2870_e15d9c-c5> | 5.02 g 2870_899bbc-41> | 504 kcal 2870_a978a6-82> |
Pork Belly Shirodashi Ramen 2870_fe70a5-6d> | 35.11 g 2870_e1f335-b2> | 75.71 g 2870_9ceaa5-b6> | 8.70 g 2870_dc0b94-21> | 45.80 g 2870_f1dbf5-71> | 878 kcal 2870_634e5c-40> |
Chicken Chilli Ramen 2870_9d9827-b3> | 44.45 g 2870_44a614-e4> | 82.43 g 2870_f0ebcd-b1> | 16.14 g 2870_c45aa9-2c> | 10.86 g 2870_e1f87a-a4> | 606 kcal 2870_66f783-7f> |
Tantanmen Beef Brisket Ramen 2870_48945b-23> | 36.0 g 2870_5db386-44> | 78.6 g 2870_e36268-89> | 10.49 g 2870_a6f284-dc> | 23.1 g 2870_ced977-29> | 690 kcal 2870_bd5388-2b> |
Kare Burosu Ramen (Vegan) 2870_b5e14f-0c> | 20.49 g 2870_8fc49e-73> | 72.58 g 2870_8ab082-28> | 8.54 g 2870_7441f5-75> | 21.67 g 2870_567a84-b8> | 589 kcal 2870_35fced-3f> |
Steak Chilli Ramen 2870_5072f1-ce> | 69.1 g 2870_dbfefd-ae> | 85.1 g 2870_916ec9-18> | 17.5 g 2870_da19e1-36> | 7.2 g 2870_377496-3c> | 681 kcal 2870_f4cad2-11> |
🍜 Wagamama Teppanyaki Dishes: Nutrition Breakdown
Dish 2870_b9fdfd-07> | Protein 2870_ce2e60-84> | Carbohydrates 2870_165cde-29> | Sugar 2870_cf0445-47> | Fat 2870_b9f18d-59> | Calories 2870_aaf7cc-04> |
---|---|---|---|---|---|
Chicken + Prawn Pad Thai 2870_3bf8f1-f9> | 34.45 g 2870_74eb60-97> | 86.61 g 2870_3fa2e1-46> | 23.37 g 2870_806cf3-21> | 33.37 g 2870_52cc61-bd> | 789 kcal 2870_32f479-24> |
Yasai Pad Thai 2870_3296b8-34> | Tofu (v) 2870_6f0f30-93> | 19.65 g 2870_932b56-d6> | 103.36 g 2870_1211e0-c2> | 38.59 g 2870_c2977b-38> | 31.44 g 2870_e84031-47> |
Yaki Soba Chicken + Prawn 2870_3bf7da-9d> | 39.31 g 2870_5398d3-7f> | 73.75 g 2870_8364c2-2a> | 17.5 g 2870_0fcff4-c1> | 37.0 g 2870_d38bda-75> | 819 kcal 2870_f0386b-36> |
Salmon Teriyaki Soba 2870_b39e49-05> | 48.4 g 2870_5bf492-22> | 80.5 g 2870_74c105-91> | 19.0 g 2870_8f437c-5f> | 42.9 g 2870_085e64-ae> | 905 kcal 2870_e0fa32-0b> |
Yasai Yaki Soba 2870_7f3d60-71> | Mushroom (v) 2870_4b05ad-dc> | 25.46 g 2870_045eb7-7a> | 83.69 g 2870_ff4748-38> | 14.91 g 2870_d8ad14-4e> | 34.39 g 2870_026595-70> |
Yaki Udon 2870_6106fb-98> | 35.0 g 2870_4b412d-03> | 61.5 g 2870_db6a50-aa> | 9.5 g 2870_aeec71-9c> | 27.7 g 2870_d405c4-f6> | 659 kcal 2870_a0acba-87> |
Yasai Yaki Soba 2870_ed4958-43> | Mushroom (vg) 2870_0430c2-30> | 16.09 g 2870_c44b20-a2> | 70.61 g 2870_78acdc-10> | 15.26 g 2870_c110e0-02> | 18.54 g 2870_342c55-e5> |
Steak Teriyaki Soba 2870_3455c3-6c> | 57.03 g 2870_6ae028-bd> | 82.59 g 2870_fcd757-32> | 16.99 g 2870_2354bc-e9> | 30.33 g 2870_fa7d8f-6c> | 835 kcal 2870_b00038-5c> |
Ginger Chicken Udon 2870_dc030d-9e> | 47.0 g 2870_09b3ae-61> | 83.0 g 2870_2a0612-50> | 12.0 g 2870_57d7a1-07> | 28.6 g 2870_ca858a-e9> | 790 kcal 2870_a4d74e-62> |
Yasai Yaki Soba 2870_94899b-4d> | Mushroom (vg) 2870_398313-01> | 13.09 g 2870_5aedf9-f9> | 73.51 g 2870_e708da-a6> | 14.79 g 2870_9ce560-31> | 23.34 g 2870_acce66-5d> |
Yasai Pad Thai (vg) 2870_fed38d-af> | 31.0 g 2870_bc0f80-4f> | 162.0 g 2870_e58d6f-60> | 42.0 g 2870_90cbc7-e2> | 34.0 g 2870_2c6e45-a0> | 1090 kcal 2870_dcd412-eb> |
🍚 Wagamama Donburi Dishes: Calories and Nutrition Overview
Dish 2870_65765d-70> | Protein 2870_eb8185-a6> | Carbohydrates 2870_e9dab4-d9> | Sugar 2870_717b05-db> | Fat 2870_88e7c4-d9> | Calories 2870_a9a2be-cf> |
---|---|---|---|---|---|
No Duck Donburi 2870_1c4574-54> | 29.19 g 2870_bfab2e-c4> | 56.22 g 2870_339bea-04> | 14.82 g 2870_82d355-fd> | 13.92 g 2870_efd952-eb> | 503 kcal 2870_e0c4d7-22> |
Chicken Teriyaki Donburi 2870_e0df78-de> | 37.2 – 65 g 2870_7ebbcb-fa> | 120.7 – 135 g 2870_af3be3-cc> | 15.5 – 18 g 2870_e814cb-4b> | 12.4 – 16 g 2870_7c2e2c-22> | 940 kcal 2870_608c52-d8> |
Beef Teriyaki Donburi 2870_9eeffe-46> | 34.46 g 2870_411462-b8> | 123.88 g 2870_bc186b-22> | 16.93 g 2870_1f10e5-fa> | 24.24 g 2870_d283c2-23> | 842 kcal 2870_df60b0-54> |
Cha Han Chicken + Prawn 2870_a5b0f6-f3> | 37 g 2870_d8215f-59> | 111 g 2870_7d8f89-34> | 8 g 2870_d5d0d1-93> | 29 g 2870_7f8c5b-87> | 860 kcal 2870_3f30aa-f9> |
Cha Han Yasai (Vegan) 2870_249133-0d> | 25 g 2870_f6f86b-cb> | 113 g 2870_485f92-9a> | 9 g 2870_34ff25-70> | 32 g 2870_9845f3-83> | 850 kcal 2870_f11e48-7e> |
🍽️ Wagamama Omakase Dishes: Nutritional Breakdown
Dish 2870_7c8939-88> | Protein 2870_68bc5b-be> | Carbohydrates 2870_a8b4d7-2b> | Sugar 2870_dfba84-a6> | Fat 2870_fddf43-ab> | Calories 2870_7b81e2-6f> |
---|---|---|---|---|---|
Tonkatsu 2870_f0da01-f8> | 21 g 2870_9ac994-46> | 159 g 2870_75f9bb-dc> | 24 g 2870_2fc0ce-a9> | 33 g 2870_c459b1-6c> | 1033 kcal 2870_47ae12-6e> |
Seared Nuoc 2870_a61d87-c4> | 32.1 g 2870_4def36-79> | 43.8 g 2870_779061-06> | 20 g 2870_91e0ad-be> | 16.5 g 2870_2859f8-d2> | 468 kcal 2870_f067df-44> |
Kare Burosu (Vegan) 2870_526055-88> | 20.5 g 2870_f08212-66> | 72.6 g 2870_f6eede-2f> | 19 g 2870_221fac-b1> | 21.7 g 2870_afe31d-f1> | 589 kcal 2870_763e1c-48> |
Teriyaki Lamb 2870_4abfa5-29> | 53.7 g 2870_3b9a18-42> | 59.2 g 2870_91d23b-17> | 21 g 2870_0188c4-90> | 53.5 g 2870_16dcdf-e4> | 936 kcal 2870_6afcfc-2d> |
Sticky Pork Belly 2870_c22ec4-bd> | 23 g 2870_1694ea-13> | 137 g 2870_5b929d-e5> | 31 g 2870_708898-13> | 83 g 2870_411888-f6> | 1394 kcal 2870_33a187-58> |
Steak Bulgogi 2870_360af9-16> | 69 – 143 g 2870_3f760d-f5> | 74 – 96 g 2870_1960d1-62> | 18 – 21 g 2870_a78a4b-bf> | 26.5 – 119 g 2870_ae3caa-61> | 903 – 1940 kcal 2870_48228f-8e> |
Wagamama Curry Dishes: Calories and Nutrition Guide
Dish 2870_358da5-c4> | Protein 2870_ebde1f-7e> | Carbohydrates 2870_d85f76-52> | Sugar 2870_b72373-05> | Fat 2870_6566ef-a8> | Calories 2870_1998ac-0c> |
---|---|---|---|---|---|
Chicken Raisukaree 2870_7c8f4f-f3> | 32 g 2870_458347-fb> | 163 g 2870_f57d54-08> | 12 g 2870_05e1f2-7f> | 62 g 2870_f934af-8a> | 1350 kcal 2870_b1f6c1-c6> |
Prawn Raisukaree 2870_11a723-f0> | 24.1 g 2870_63c986-29> | 131 g 2870_70515c-c6> | 12.7 g 2870_cee4f2-b7> | 42.3 g 2870_7c92be-27> | 1009 kcal 2870_9df288-23> |
Firecracker Chicken 2870_62d3fe-80> | 44.3 g 2870_e2cd5e-44> | 150.36 g 2870_396a8b-a5> | 30.45 g 2870_691ad3-fe> | 38.45 g 2870_66e202-7e> | 1178 kcal 2870_0b5f4b-08> |
Yasai Katsu Curry 2870_5870c8-cf> | 21 g 2870_d19b07-a0> | 136 g 2870_b2aea9-88> | 12 g 2870_299d64-13> | 49 g 2870_7cfcae-42> | 1074 kcal 2870_4750de-d3> |
Chicken Katsu Curry 2870_08bf54-27> | 44.8 g 2870_dfdf23-db> | 107.7 g 2870_b619db-6b> | 7.3 g 2870_71f117-2a> | 42.9 g 2870_173eac-89> | 997 kcal 2870_c0a98b-e8> |
Chicken Samla Curry 2870_7d6905-ec> | 18.6 g 2870_591de1-95> | 137 g 2870_86e462-b9> | Not listed 2870_4aa049-30> | 41.7 g 2870_140c28-42> | 1016 kcal 2870_42577d-db> |
Firecracker Prawns 2870_a92fdb-3d> | 23.4 g 2870_34cb1d-29> | 150.5 g 2870_320c44-c2> | 31 g 2870_875aa7-7b> | 33.5 g 2870_2bdaf5-74> | 1017 kcal 2870_159906-1a> |
Yasai Samla Curry (Vegan) 2870_32e936-5d> | 18.6 g 2870_c31a51-a8> | 137 g 2870_e5893b-ac> | Not listed 2870_cacae1-3f> | 41.7 g 2870_75ab3f-79> | 1016 kcal 2870_08db2c-79> |
Yasai Itame (Vegan) 2870_8081dc-c9> | 13.9 g 2870_2481ca-a9> | 58.6 g 2870_82015e-93> | 20 g 2870_75dc59-87> | 56.5 g 2870_68cc16-8d> | 814 kcal 2870_9532f6-ec> |
Chicken Itame 2870_962e27-65> | 31 g 2870_8933bf-4f> | 122 g 2870_8cb00e-36> | 19 g 2870_1d9897-de> | 58 g 2870_88b934-a9> | 1150 kcal 2870_83e615-09> |
Prawn Itame 2870_fea27b-20> | 25 g 2870_e5cada-70> | 122 g 2870_d99005-20> | 19 g 2870_d20958-b2> | 46 g 2870_fbaa7b-36> | 1010 kcal 2870_72684a-9e> |
Wagamama Salads: Nutrition and Calorie Breakdown
Dish 2870_770988-e3> | Protein 2870_c62263-cf> | Carbohydrates 2870_4a928c-8b> | Sugar 2870_df4de3-91> | Fat 2870_e59ab4-a6> | Calories 2870_b7e875-e1> |
---|---|---|---|---|---|
Warm Tofu Chilli Salad 2870_e4b404-a5> | 11 g 2870_7bbd31-ed> | 29 g 2870_c2fc66-a3> | 18 g 2870_a321a4-da> | 32 g 2870_16685d-b5> | 461 kcal 2870_621a3e-ee> |
Sirloin and Shiitake Salad 2870_35f3ee-b0> | 53 g 2870_270df0-1e> | 11 g 2870_649984-d2> | 5 g 2870_0e82ea-04> | 19 g 2870_b72bb5-56> | 434 kcal 2870_23fda8-8a> |
Pad Thai Salad 2870_4115a2-13> | 20.9 g 2870_6a11fe-77> | 17.1 g 2870_d00333-fb> | 12 g 2870_f5c4a2-40> | 18 g 2870_c7f584-b4> | 320 kcal 2870_94b425-b7> |
Warm Chilli Chicken Salad 2870_77f792-e0> | 28 g 2870_4cd320-cc> | 19 g 2870_77c971-bf> | 16 g 2870_ae2fca-09> | 33 g 2870_b35f48-4b> | 491 kcal 2870_2e341d-e5> |
Wagamama Hirata Steamed Buns: Calories and Nutrition Info
Dish 2870_f33e2f-f6> | Protein 2870_02081a-ab> | Carbohydrates 2870_daecac-2e> | Sugar 2870_3ca0d9-60> | Fat 2870_c7b19a-ee> | Calories 2870_615044-0a> |
---|---|---|---|---|---|
Seasoned Crispy Chicken & Tomato 2870_edde60-fe> | 21.4 g 2870_695a72-c6> | 50.3 g 2870_605cfa-3b> | 14.3 g 2870_b1a485-0c> | 21.5 g 2870_ca6e4c-51> | 487 kcal 2870_3a668b-86> |
Korean BBQ Beef & Red Onion 2870_a8c74a-66> | 12 g 2870_e19acc-bd> | 26 g 2870_89a694-ba> | 15 g 2870_ce4733-21> | 17 g 2870_e81972-78> | 370 kcal 2870_101088-3f> |
Mixed Mushrooms & Panko Aubergine 2870_f99ab7-b5> | 8 g 2870_44d4ad-6b> | 38 g 2870_c38327-67> | 13 g 2870_89d86d-35> | 22 g 2870_01bf87-e1> | 385 kcal 2870_60206c-32> |
Pork Belly & Panko Apple 2870_302f5f-28> | 8 g 2870_2e0db1-f9> | 40 g 2870_5936e6-60> | 13 g 2870_1125bb-7b> | 35 g 2870_0d142f-2d> | 510 kcal 2870_815860-2a> |
Wagamama Extras: Nutrition & Calories Breakdown
Dish 2870_ff3feb-62> | Protein 2870_ae100b-c9> | Carbohydrates 2870_028b5c-f3> | Sugar 2870_5d23c1-d2> | Fat 2870_7e86bf-73> | Calories 2870_0415c3-97> |
---|---|---|---|---|---|
Amai Sauce (vg) 2870_22d96e-fe> | 1.4 g 2870_8009a6-a5> | 30.5 g 2870_98d335-0f> | 28.9 g 2870_9771e5-e1> | 0.4 g 2870_78396c-35> | 127 kcal 2870_a3b964-8e> |
Firecracker Curry Sauce (vg) 2870_4513ff-a9> | 1.4 g 2870_4818de-d4> | 30.3 g 2870_404149-87> | 23.1 g 2870_5f40b4-4a> | 10.5 g 2870_899b79-a1> | 217 kcal 2870_49fc27-f0> |
Raisukaree Sauce (vg) 2870_c10c2a-b9> | 3.7 g 2870_a8c097-c0> | 15.2 g 2870_8ab924-bb> | 8.7 g 2870_a1ef64-2f> | 26.1 g 2870_76cca3-35> | 309 kcal 2870_298125-50> |
Katsu Curry Sauce (vg) 2870_f5fcf4-43> | 44.8 g 2870_d26a9f-35> | 107.7 g 2870_68faf8-41> | 7.3 g 2870_833ec8-a1> | 42.9 g 2870_8d5387-a6> | 997 kcal 2870_ec02f9-cd> |
Sticky Rice (vg) 2870_5251dd-88> | 9.6 g 2870_aa96c8-05> | 107.4 g 2870_cab944-1e> | 0 g 2870_b31bc8-96> | 2.4 g 2870_3781c3-73> | 453 kcal 2870_772527-b1> |
Brown Rice (vg) 2870_a537f4-60> | 11.1 g 2870_601575-5a> | 90 g 2870_dfb221-59> | 0 g 2870_a23e79-a3> | 2.4 g 2870_640779-01> | 444 kcal 2870_924806-5b> |
Noodles (v) 2870_6bb55e-6b> | 22 g 2870_6b58ec-d1> | 62.5 g 2870_819650-ea> | 3 g 2870_8db0c3-c6> | 33.9 g 2870_5a2d1c-d0> | 398 kcal 2870_11897f-8f> |
Miso Soup + Japanese Pickles (vg) 2870_e94633-20> | 2.52 g 2870_f8490c-b8> | 3.38 g 2870_d0f3f5-e1> | 2.02 g 2870_86c07b-74> | 1.2 g 2870_2e17ac-c9> | 37 kcal 2870_04b501-a0> |
Japanese Pickles (vg) 2870_153560-7d> | 2.52 g 2870_c8a099-aa> | 3.38 g 2870_996aa8-db> | 2.02 g 2870_5475ab-50> | 1.2 g 2870_8111de-40> | 5 kcal 2870_89d5f7-80> |
Tea-Stained Egg 2870_38ae1a-c0> | 7.4 g 2870_8f3ed8-1a> | 0.9 g 2870_053308-ce> | Less than 0.1 g 2870_5f432c-7e> | 6.8 g 2870_d57b0b-da> | 69 kcal 2870_7709da-ea> |
Kimchee (vg) 2870_e4f89e-43> | 1 g 2870_3bdba8-01> | 2.8 g 2870_a77dc4-95> | 0.8 g 2870_1dfac6-39> | <0.1 g 2870_745b13-71> | 15 kcal 2870_a62e88-98> |
Vegan ‘Egg’ (vg) 2870_e5894c-1d> | 3 g 2870_08a8df-c9> | 6.8 g 2870_0d4922-bd> | 2.1 g 2870_a09098-28> | 1.1 g 2870_7797a3-98> | 50 kcal 2870_3105f5-11> |
Wagamama Sides: Full Nutrition & Calorie Guide
Dish 2870_62a010-10> | Protein 2870_86edd1-a0> | Carbs 2870_a69d06-fd> | Sugar 2870_cd2f5d-e1> | Fat 2870_574c5a-8c> | Calories 2870_abf833-0e> |
---|---|---|---|---|---|
Chilli Squid 2870_9cf26a-e5> | 20.2 g 2870_1c3063-8d> | 42.4 g 2870_1a1f2b-16> | 12.8 g 2870_86ddd0-af> | 37.1 g 2870_a48ebe-12> | 586 kcal 2870_e2209a-80> |
Vegan Sticky ‘Ribs’ (vg) 2870_56c58d-87> | 32.9 g 2870_e7b070-8b> | 25.7 g 2870_3a7ad7-ee> | 10.8 g 2870_197cd9-ce> | 6.5 g 2870_a9418f-76> | 306 kcal 2870_03865e-89> |
Chicken Yakitori 2870_fc2f41-4d> | 16.6 g 2870_c7f98d-72> | 24.8 g 2870_5d96e8-e6> | 10 g 2870_815da1-47> | 13.6 g 2870_9a7f21-38> | 283 kcal 2870_601395-0c> |
Salmon Gyoza 2870_8ef69a-c1> | 22 g 2870_fc0099-a6> | 55 g 2870_ddc5fb-74> | 11 g 2870_cffdd4-df> | 23 g 2870_6336b3-4b> | 167 kcal 2870_2a8051-d8> |
Spicy Teriyaki Vegan ‘Chicken’ Buns (vg) 2870_ea527a-e4> | 15.7 g 2870_7debb6-81> | 42.8 g 2870_40b35a-91> | 9.9 g 2870_bfdf3a-76> | 14.3 g 2870_8b92a1-80> | 363 kcal 2870_48d5dc-61> |
Ebi Katsu 2870_d385e9-b9> | 11 g 2870_356bc8-74> | 43 g 2870_262e80-a3> | 10 g 2870_a87a11-9f> | 10 g 2870_fd9d62-6f> | 305 kcal 2870_6aed92-7a> |
Korean BBQ Beef Buns 2870_eb6998-88> | 7.34 g 2870_a39a2b-f7> | 43.38 g 2870_f9bf75-0b> | 6.95 g 2870_f2467b-25> | 10.16 g 2870_f06b17-12> | 255 kcal 2870_fb6757-dc> |
Bang Bang Cauliflower (vg) 2870_52b039-02> | 3.5 g 2870_20078d-7c> | 39.8 g 2870_57be69-22> | 8.9 g 2870_bea082-05> | 33 g 2870_e316cf-06> | 471 kcal 2870_2016c0-7b> |
Wok-Fried Greens (vg) 2870_5c7cb4-cb> | 4.4 g 2870_a5afb5-24> | 8.6 g 2870_13ec0a-c0> | 3.1 g 2870_c2c350-9e> | 10.6 g 2870_f08286-e6> | 177 kcal 2870_8d40b2-de> |
Edamame With Salt (vg) 2870_cb8c81-25> | 26.2 g 2870_9b67c6-2f> | 13 g 2870_0e8f6a-cb> | 2.6 g 2870_05bee0-54> | 10 g 2870_e46dd2-4e> | 246 kcal 2870_54547e-43> |
Edamame With Chilli And Garlic Salt (vg) 2870_73c634-72> | 26.51 g 2870_0d1bcf-0a> | 14 g 2870_493572-87> | 10.01 g 2870_9186ce-bf> | 2.68 g 2870_592758-56> | 253 kcal 2870_5da05d-56> |
Yasai Gyoza (vg) 2870_4e0075-79> | 5.2 g 2870_40ca48-9f> | 32 g 2870_5360b3-20> | 6.6 g 2870_277d9d-e2> | 6.2 g 2870_e9c7b4-3d> | 207 kcal 2870_3b4563-d9> |
Chicken Gyoza 2870_ccd445-b3> | 8.7 g 2870_636df8-11> | 24.9 g 2870_28db52-68> | 1.7 g 2870_6ef20a-ab> | 7.9 g 2870_60a580-cf> | 207 kcal 2870_b82ac3-dd> |
Pulled Pork Gyoza 2870_1d8e06-57> | 9.79 g 2870_7ba91a-f1> | 33.23 g 2870_f6937a-be> | 8.58 g 2870_04775a-98> | 3.34 g 2870_248acb-12> | 207 kcal 2870_8f676a-44> |
Duck Gyoza 2870_da803b-9a> | 12.86 g 2870_0f3971-6f> | 33.48 g 2870_9a6a7a-64> | 13.18 g 2870_00e065-4c> | 15.10 g 2870_82f083-20> | 324 kcal 2870_0f2ca4-9e> |
Tama Squid 2870_90770f-8c> | 10.35 g 2870_d7fce8-84> | 31.34 g 2870_727d7b-23> | 5.29 g 2870_8509ed-1a> | 18.44 g 2870_721896-89> | 334 kcal 2870_b6d500-7d> |
Mixed Mushrooms (vg) 2870_f03d9a-4c> | 10.4 g 2870_ecb328-84> | 31.3 g 2870_7e0ea7-72> | 4.55 g 2870_cbbe56-9e> | 18.4 g 2870_ed8957-9c> | 336 kcal 2870_6c3f89-48> |
Wagamama Desserts: Calories & Nutrition Facts
Dish 2870_0389fd-8e> | Protein 2870_84ab4c-d2> | Carbohydrates 2870_e25deb-30> | Sugar 2870_0b33dc-4f> | Fat 2870_37b62b-2f> | Calories 2870_34e163-db> |
---|---|---|---|---|---|
Salted Caramel Ice Cream 2870_9d16e9-57> | 7 g 2870_d40736-27> | 66 g 2870_d46592-a8> | 56 g 2870_49bd2b-0d> | 23 g 2870_44ce01-18> | 496 kcal 2870_fcb5be-7f> |
Chocolate Layer Cake 2870_04b986-34> | 6 g 2870_34a622-0c> | 52 g 2870_4e47f5-3a> | 45 g 2870_5cf75c-b8> | 28 g 2870_221576-b2> | 485 kcal 2870_362ae8-02> |
Vietnamese Coffee Ice Cream 2870_e71a1a-05> | 4 g 2870_4546af-ae> | 53 g 2870_18673c-dd> | 20 g 2870_17c498-d7> | 12 g 2870_f15d8e-10> | 471 kcal 2870_608078-bd> |
White Chocolate Ginger Cheesecake 2870_c2029b-4c> | 7 g 2870_683de4-50> | 56 g 2870_c3e9f0-a6> | 38 g 2870_ff8178-25> | 22 g 2870_bce01f-20> | 455 kcal 2870_a5cac4-33> |
Coconut Reika 2870_947c45-3d> | 6 g 2870_87d8d9-92> | 50 g 2870_83c80e-36> | 46 g 2870_2b843f-72> | 24 g 2870_db89a8-a7> | 449 kcal 2870_53d1c4-17> |
Coconut And Fig Cheesecake 2870_8beeb4-a5> | 3 g 2870_510ba3-f6> | 37 g 2870_d902ca-3e> | 31 g 2870_b84783-b5> | 26 g 2870_e193b8-f2> | 394 kcal 2870_00b857-83> |
Chocolate And Shichimi Ice Cream 2870_63c2a8-7e> | 8 g 2870_65fd5c-74> | 54 g 2870_882226-07> | 49 g 2870_6cf7d4-ae> | 16 g 2870_65802e-ce> | 393 kcal 2870_190537-df> |
Banana Katsu 2870_266fe3-39> | 4 g 2870_f4c633-d3> | 43 g 2870_6e9430-73> | 33 g 2870_168feb-ae> | 14 g 2870_3ee554-d8> | 312 kcal 2870_ba0f05-2c> |
Yuzu And Lemon Tart 2870_3af89f-4a> | 4 g 2870_2ac4dd-52> | 35 g 2870_c1fcbf-bc> | 30 g 2870_5201c0-ef> | 17 g 2870_236130-76> | 306 kcal 2870_262729-1f> |
Spiced Mango And Coconut Parfait 2870_6576ac-9c> | 2 g 2870_1138d3-d5> | 36 g 2870_adee97-34> | 31 g 2870_9c2c60-e7> | 16 g 2870_7eeb4d-1a> | 299 kcal 2870_e5376a-6c> |
Yuzu Ice Cream 2870_c80194-d4> | 6 g 2870_459b4d-55> | 33 g 2870_d05dee-e6> | 33 g 2870_33f37d-67> | 11 g 2870_e66b8e-27> | 254 kcal 2870_09e2d7-a8> |
Pink Guava And Passion Fruit Sorbet (V) 2870_8f4da0-c2> | 0 g 2870_29d2cf-e7> | 40 g 2870_960a98-07> | 40 g 2870_3fa0b4-76> | 0 g 2870_e7cd2d-a0> | 162 kcal 2870_3e4fbf-ac> |
Lemongrass And Lime Sorbet (V) 2870_994da0-48> | 0 g 2870_4cbd9f-78> | 38 g 2870_007975-3b> | 36 g 2870_47e4e7-52> | 0 g 2870_ee36c9-f9> | 152 kcal 2870_0bf606-8c> |

Wagamama Fresh Juices: Nutrition & Calories
Juice 2870_d7c797-0e> | Protein 2870_13a445-ae> | Carbohydrates 2870_1fb32f-81> | Sugar 2870_88a283-ae> | Fat 2870_ae9763-f1> | Calories 2870_b20467-f9> |
---|---|---|---|---|---|
Super Green Juice 2870_da83e5-8a> | 1 g 2870_e2dc8e-ca> | 31 g 2870_7b2986-7f> | 28 g 2870_5055ec-b7> | 0 g 2870_8764ce-83> | 128 kcal 2870_0c3e86-f6> |
Repair Juice 2870_ea0142-20> | 3 g 2870_383015-e5> | 36 g 2870_483dea-e7> | 35 g 2870_c258fa-f1> | 2 g 2870_46872d-8c> | 188 kcal 2870_2c661f-9e> |
Raw Juice 2870_b61050-70> | 1 g 2870_bfb24b-cc> | 32 g 2870_276ff5-db> | 22 g 2870_f641e5-a7> | 0 g 2870_cf5e28-33> | 96 kcal 2870_c5155a-80> |
Power Juice 2870_2b7493-05> | 2 g 2870_886a2c-47> | 33 g 2870_2f7da4-dd> | 32 g 2870_85a05b-e7> | 0 g 2870_e4c1fe-c4> | 166 kcal 2870_68231f-8a> |
Positive Juice 2870_3af1e3-7c> | 2 g 2870_1b4ff8-8d> | 33 g 2870_16364b-90> | 32 g 2870_ec5705-18> | 1 g 2870_e0f38d-12> | 159 kcal 2870_faab23-6b> |
Tropical Juice 2870_1a7f24-61> | 2 g 2870_16886e-be> | 37 g 2870_94f260-81> | 36 g 2870_2793ae-71> | 0 g 2870_668b5b-2b> | 166 kcal 2870_cfeb42-80> |
Orange Juice 2870_65ba36-d7> | 2 g 2870_ff6ab8-e1> | 26 g 2870_5cfe99-92> | 24 g 2870_a1884d-51> | 0 g 2870_76e92a-dd> | 110 kcal 2870_befe1d-f9> |
Blueberry Spice Juice 2870_7942c6-ef> | 2 g 2870_8154f5-38> | 38 g 2870_953d79-0c> | 35 g 2870_c0238b-2d> | 2 g 2870_b6e59e-d5> | 123 kcal 2870_6becf3-22> |
Fruit Juice 2870_11c902-82> | 1 g 2870_62ce00-14> | 37 g 2870_07f75f-05> | 37 g 2870_408bdf-dd> | 0 g 2870_fc6f68-8d> | 146 kcal 2870_47308e-9b> |
Clean Green Juice 2870_820166-f3> | 2 g 2870_04d7c4-57> | 32 g 2870_f17407-fc> | 32 g 2870_2865ff-6d> | 3 g 2870_dc7375-11> | 174 kcal 2870_23f5d6-f4> |
Carrot Juice 2870_4fe3e4-b7> | 1 g 2870_37e157-75> | 16 g 2870_9d0336-8f> | 10 g 2870_0a1986-88> | 0 g 2870_ac5b05-e4> | 72 kcal 2870_add66a-3e> |

Introduction to Wagamama Nutrition
What Makes Wagamama a Healthy Choice?
Wagamama is more than just delicious Asian-inspired food — it’s also a place where balanced eating meets bold flavor. With a menu full of fresh ingredients, nourishing broths, colorful vegetables, and lean proteins, Wagamama offers a variety of meals that align with a healthy and active lifestyle.
Many dishes are inspired by traditional Japanese cuisine, known for its focus on natural, whole foods. From grilled chicken to steamed rice and plant-based bowls, Wagamama gives you the flexibility to enjoy a flavorful meal that suits your wellness goals — whether you are looking for something light, high in protein, or full of energizing nutrients.
Eating well doesn’t have to mean giving up on taste and Wagamama proves that with every dish.
Why You Should Know Wagamama’s Calorie Details
Exploring Wagamama’s calorie and nutritional information is a great way to make your dining experience even more enjoyable. When you know what’s in your meal, you can choose dishes that support your personal goals whether it’s staying energized through the day, fueling a workout, or simply enjoying a balanced meal.
Wagamama provides clear and transparent nutritional information, making it easier for guests to pick what’s right for them. This empowers you to enjoy your favorite dishes confidently, with choices that fit your preferences from lighter meals under 600 calories to protein-packed options or plant-based favorites. With this guide, you’ll be able to explore Wagamama’s menu with ease, knowing every bite is as satisfying as it is nourishing.
Wagamama Menu Calories and Nutrition Breakdown
